Ancient Chinese units of capacity were used to measure volume and liquid quantities in various historical periods of China. These units varied over time and regionally, and their exact values might have differed depending on the context.
- Ping (坪): The ping was an ancient Chinese unit of area, typically used to measure land or property. Its exact value varied over time and region but was generally equivalent to a square measure of land that could be cultivated by one person in a day.
- Ching (丁): The ching was a unit of dry measure used in ancient China, particularly for grains and other dry goods. Its value could vary depending on the specific context and region.
- You (斿): The you was a unit of length used in ancient China. Its exact value is not widely documented, and it may have varied depending on the period and region.
- To (陀): The to was a unit of weight used in ancient China. Its exact value is not well-documented, and it may have varied depending on the specific context.
- Cheng (乘): The cheng was a unit of length used in ancient China. Its precise value is not well-documented, and it may have varied over time and region.
- Yo (余): The yo was a unit of length or area used in ancient China. Its exact value is not widely documented, and it may have varied depending on the specific context.
- Kho (阔): The kho was a unit of length or area used in ancient China. Its precise value is not well-documented, and it may have varied depending on the specific period and region.
- Chao (抄): The chao was a unit of length used in ancient China, particularly in the context of measuring cloth or textiles. Its exact value may have varied depending on regional practices and standards.
- Co (古): The co was a unit of length or area used in ancient China. Its exact value is not widely documented, and it may have varied depending on the specific historical context.
- Quei (碻): The quei was a unit of weight used in ancient China, particularly for measuring precious metals. Its precise value is not well-documented, and it may have varied depending on the specific context and region.
Ping | Chei | Hou | To | Cheng | Yo | Kho | Chao | Co | Quei | |
---|---|---|---|---|---|---|---|---|---|---|
Ping | $$1$$ | $$5$$ | $$10$$ | $$50$$ | $$500$$ | $$2500$$ | $$5000$$ | $$50000$$ | $$500000$$ | $$5000000$$ |
Chei | $$\frac{1}{5}$$ | $$1$$ | $$2$$ | $$10$$ | $$100$$ | $$500$$ | $$1000$$ | $$10000$$ | $$100000$$ | $$1000000$$ |
Hou | $$\frac{1}{10}$$ | $$\frac{1}{2}$$ | $$1$$ | $$5$$ | $$50$$ | $$250$$ | $$500$$ | $$5000$$ | $$50000$$ | $$500000$$ |
To | $$\frac{1}{50}$$ | $$\frac{1}{10}$$ | $$\frac{1}{5}$$ | $$1$$ | $$10$$ | $$50$$ | $$100$$ | $$1000$$ | $$10000$$ | $$100000$$ |
Cheng | $$\frac{1}{500}$$ | $$\frac{1}{100}$$ | $$\frac{1}{50}$$ | $$\frac{1}{10}$$ | $$1$$ | $$5$$ | $$10$$ | $$100$$ | $$1000$$ | $$10000$$ |
Yo | $$\frac{1}{2500}$$ | $$\frac{1}{500}$$ | $$\frac{1}{250}$$ | $$\frac{1}{50}$$ | $$\frac{1}{5}$$ | $$1$$ | $$2$$ | $$20$$ | $$200$$ | $$2000$$ |
Kho | $$\frac{1}{5000}$$ | $$\frac{1}{1000}$$ | $$\frac{1}{500}$$ | $$\frac{1}{100}$$ | $$\frac{1}{10}$$ | $$\frac{1}{2}$$ | $$1$$ | $$10$$ | $$100$$ | $$1000$$ |
Chao | $$\frac{1}{50000}$$ | $$\frac{1}{10000}$$ | $$\frac{1}{5000}$$ | $$\frac{1}{1000}$$ | $$\frac{1}{100}$$ | $$\frac{1}{20}$$ | $$\frac{1}{10}$$ | $$1$$ | $$10$$ | $$100$$ |
Co | $$\frac{1}{500000}$$ | $$\frac{1}{100000}$$ | $$\frac{1}{50000}$$ | $$\frac{1}{10000}$$ | $$\frac{1}{1000}$$ | $$\frac{1}{200}$$ | $$\frac{1}{100}$$ | $$\frac{1}{10}$$ | $$1$$ | $$10$$ |
Quei | $$\frac{1}{5000000}$$ | $$\frac{1}{1000000}$$ | $$\frac{1}{500000}$$ | $$\frac{1}{100000}$$ | $$\frac{1}{10000}$$ | $$\frac{1}{2000}$$ | $$\frac{1}{1000}$$ | $$\frac{1}{100}$$ | $$\frac{1}{10}$$ | $$1$$ |
No comments:
Post a Comment